Player Spotlight- Coby White
White scored a career high 37 points in the Chicago Bulls come from behind 113-109. The preemptive favorite to win Most Improved Player’s outburst helped pull the Bulls out of a 22-point hole to start their four game west coast swing on a positive note. In the season the fifth-year guard is posting career marks in points (19.6), assists (5.3) ,rebounds (4.8) , as well as shooting from the floor (.454) and from downtown (.387).
Top Performers
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Clarkson | UTA | WAS | W | 36:19 | 13 | 26 | .500 | 4 | 9 | .444 | 8 | 9 | .889 | 2 | 8 | 10 | 7 | 1 | 0 | 1 | 1 | 38 | 32.9 | ||
2 | Coby White | CHI | @ | SAC | W | 43:32 | 14 | 19 | .737 | 5 | 9 | .556 | 4 | 5 | .800 | 0 | 5 | 5 | 7 | 1 | 0 | 3 | 3 | 37 | 32.1 | |
3 | DeMar DeRozan | CHI | @ | SAC | W | 37:49 | 10 | 12 | .833 | 2 | 3 | .667 | 11 | 12 | .917 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 33 | 30.6 | |
4 | Damian Lillard | MIL | LAC | W | 41:31 | 12 | 22 | .545 | 4 | 9 | .444 | 13 | 13 | 1.000 | 0 | 4 | 4 | 4 | 1 | 0 | 4 | 3 | 41 | 30.2 | ||
5 | Collin Sexton | UTA | WAS | W | 33:46 | 11 | 19 | .579 | 4 | 7 | .571 | 3 | 3 | 1.000 | 2 | 1 | 3 | 7 | 2 | 0 | 1 | 2 | 29 | 26.9 | ||
6 | Anthony Davis | LAL | OKC | W | 30:13 | 7 | 12 | .583 | 0 | 0 | 10 | 11 | .909 | 4 | 8 | 12 | 4 | 1 | 3 | 2 | 1 | 24 | 26.7 | |||
7 | Anfernee Simons | POR | @ | MIN | L | 43:01 | 13 | 26 | .500 | 5 | 13 | .385 | 3 | 3 | 1.000 | 0 | 5 | 5 | 14 | 0 | 0 | 4 | 4 | 34 | 26.7 | |
8 | Rudy Gobert | MIN | POR | W | 39:01 | 9 | 10 | .900 | 0 | 0 | 7 | 7 | 1.000 | 5 | 11 | 16 | 0 | 1 | 3 | 3 | 6 | 25 | 26.1 | |||
9 | Jordan Poole | WAS | @ | UTA | L | 28:52 | 11 | 18 | .611 | 6 | 10 | .600 | 4 | 4 | 1.000 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 32 | 24.4 | |
10 | Bobby Portis | MIL | LAC | W | 29:57 | 12 | 18 | .667 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 15 | 16 | 2 | 0 | 0 | 1 | 4 | 28 | 24.2 |
Nightly Stat Stars
03/04/2024
POINTS
1. | Damian Lillard MIL | 41 |
2. | Jordan Clarkson UTA | 38 |
3. | Coby White CHI | 37 |
4. | Anfernee Simons POR | 34 |
5. | DeMar DeRozan CHI | 33 |
REBOUNDS
1. | Domantas Sabonis SAC | 21 |
2. | Rudy Gobert MIN | 16 |
2. | Bobby Portis MIL | 16 |
4. | John Collins UTA | 15 |
5. | Nikola Vucevic CHI | 13 |
ASSISTS
1. | Anfernee Simons POR | 14 |
2. | De’Aaron Fox SAC | 10 |
3. | Dennis Schroder BKN | 9 |
4. | James Harden LAC | 8 |
4. | LeBron James LAL | 8 |
BLOCKS
1. | John Collins UTA | 6 |
2. | Anthony Davis LAL | 3 |
2. | Rudy Gobert MIN | 3 |
2. | Keegan Murray SAC | 3 |
5. | Shai Gilgeous-Alexander OKC | 2 |
STEALS
1. | Patrick Beverley MIL | 4 |
1. | Alex Caruso CHI | 4 |
1. | Shai Gilgeous-Alexander OKC | 4 |
1. | Kawhi Leonard LAC | 4 |
1. | D’Angelo Russell LAL | 4 |
TURNOVERS
1. | Deni Avdija WAS | 5 |
1. | De’Aaron Fox SAC | 5 |
1. | Luke Kennard MEM | 5 |
1. | Austin Reaves LAL | 5 |
1. | Domantas Sabonis SAC | 5 |
THREE POINTERS MADE
1. | Paul George LAC | 6 |
1. | Luke Kennard MEM | 6 |
1. | Jordan Poole WAS | 6 |
4. | Luguentz Dort OKC | 5 |
4. | James Harden LAC | 5 |
FREE THROWS MADE
1. | Damian Lillard MIL | 13 |
2. | DeMar DeRozan CHI | 11 |
3. | Anthony Davis LAL | 10 |
4. | Shai Gilgeous-Alexander OKC | 9 |
5. | Jordan Clarkson UTA | 8 |
Season Leaders
POINTS PER GAME
1. | Luka Doncic DAL | 34.5 |
2. | Shai Gilgeous-Alexander OKC | 31.1 |
3. | Giannis Antetokounmpo MIL | 30.8 |
4. | Donovan Mitchell CLE | 28.0 |
5. | Kevin Durant PHX | 27.8 |
REBOUNDS PER GAME
1. | Domantas Sabonis SAC | 13.4 |
2. | Rudy Gobert MIN | 12.8 |
3. | Anthony Davis LAL | 12.3 |
4. | Nikola Jokic DEN | 12.2 |
5. | Jalen Duren DET | 11.8 |
ASSISTS PER GAME
1. | Tyrese Haliburton IND | 11.3 |
2. | Trae Young ATL | 10.8 |
3. | Luka Doncic DAL | 9.7 |
4. | Nikola Jokic DEN | 9.2 |
5. | Domantas Sabonis SAC | 8.4 |
BLOCKS PER GAME
1. | Victor Wembanyama SAS | 3.4 |
2. | Walker Kessler UTA | 2.7 |
2. | Brook Lopez MIL | 2.7 |
4. | Chet Holmgren OKC | 2.6 |
5. | Anthony Davis LAL | 2.5 |
STEALS PER GAME
1. | Shai Gilgeous-Alexander OKC | 2.2 |
2. | De’Aaron Fox SAC | 1.9 |
3. | Donovan Mitchell CLE | 1.8 |
3. | Matisse Thybulle POR | 1.8 |
5. | Kawhi Leonard LAC | 1.7 |
FIELD GOAL PERCENTAGE
1. | Daniel Gafford DAL | 68.2 |
2. | Jakob Poeltl TOR | 65.6 |
3. | Rudy Gobert MIN | 65.2 |
3. | Ivica Zubac LAC | 65.2 |
5. | Jarrett Allen CLE | 63.3 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 281 |
2. | Luka Doncic DAL | 205 |
3. | Donte DiVincenzo NYK | 192 |
4. | Klay Thompson GSW | 187 |
5. | Paul George LAC | 180 |
THREE POINT PERCENTAGE
1. | Grayson Allen PHX | 46.3 |
2. | Luke Kennard MEM | 45.9 |
3. | Norman Powell LAC | 45.0 |
4. | Jrue Holiday BOS | 44.8 |
5. | Aaron Nesmith IND | 44.7 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
PTS | L. Kennard-MEM | 25 |
TRB | J. LaRavia-MEM | 10 |
Oklahoma City | 104 | F |
LA Lakers | 116 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Oklahoma City | 25 | 18 | 29 | 32 |
LA Lakers | 25 | 27 | 37 | 27 |
Box Score | Play-By-Play | Shot Chart
PTS | D. Russell-LAL | 26 |
TRB | A. Davis-LAL | 12 |
LA Clippers | 106 | F |
Milwaukee | 113 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
LA Clippers | 35 | 20 | 26 | 25 |
Milwaukee | 25 | 23 | 25 | 40 |
Box Score | Play-By-Play | Shot Chart
PTS | D. Lillard-MIL | 41 |
TRB | B. Portis-MIL | 16 |
Box Score | Play-By-Play | Shot Chart
Chicago | 113 | F |
Sacramento | 109 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Chicago | 22 | 27 | 28 | 36 |
Sacramento | 36 | 20 | 35 | 18 |
Box Score | Play-By-Play | Shot Chart
PTS | C. White-CHI | 37 |
TRB | D. Sabonis-SAC | 21 |
Washington | 115 | F |
Utah | 127 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Washington | 41 | 34 | 26 | 14 |
Utah | 35 | 39 | 28 | 25 |
Box Score | Play-By-Play | Shot Chart
PTS | J. Clarkson-UTA | 38 |
TRB | J. Collins-UTA | 15 |
Today’s On Court Docket
All game times ET
5 March 2024 | ||
---|---|---|
Orlando @ Charlotte | 7:00 pm | BSSE |
Philadelphia @ Brooklyn | 7:30 pm | YES |
Boston @ Cleveland | 7:30 pm | TNT |
Detroit @ Miami | 7:30 pm | BSSUN |
Atlanta @ New York | 7:30 pm | MSG |
New Orleans @ Toronto | 7:30 pm | SportsNet |
San Antonio @ Houston | 8:00 pm | Space City Home Network |
Indiana @ Dallas | 8:30 pm | BSSW |
Phoenix @ Denver | 10:00 pm | TNT |
Association Standings
Conference
* Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
---|---|---|---|---|---|---|
Boston Celtics | 48 | 12 | .800 | — | 121.3 | 109.9 |
Milwaukee Bucks | 41 | 21 | .661 | 8.0 | 121.4 | 116.9 |
Cleveland Cavaliers | 39 | 21 | .650 | 9.0 | 114.4 | 109.5 |
New York Knicks | 36 | 25 | .590 | 12.5 | 113.4 | 109.7 |
Philadelphia 76ers | 35 | 25 | .583 | 13.0 | 117.1 | 113.8 |
Orlando Magic | 35 | 26 | .574 | 13.5 | 111.5 | 109.9 |
Miami Heat | 34 | 26 | .567 | 14.0 | 110.6 | 109.9 |
Indiana Pacers | 34 | 28 | .548 | 15.0 | 123.3 | 122.0 |
Chicago Bulls | 29 | 32 | .475 | 19.5 | 111.7 | 113.1 |
Atlanta Hawks | 26 | 34 | .433 | 22.0 | 120.4 | 122.7 |
Brooklyn Nets | 24 | 37 | .393 | 24.5 | 112.0 | 114.2 |
Toronto Raptors | 23 | 38 | .377 | 25.5 | 114.4 | 117.6 |
Charlotte Hornets | 15 | 46 | .246 | 33.5 | 107.6 | 118.0 |
Detroit Pistons | 9 | 51 | .150 | 39.0 | 112.1 | 121.0 |
Washington Wizards | 9 | 52 | .148 | 39.5 | 114.6 | 124.7 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G |
---|---|---|---|---|---|---|
Minnesota Timberwolves | 43 | 19 | .694 | — | 113.3 | 106.5 |
Oklahoma City Thunder | 42 | 19 | .689 | 0.5 | 120.9 | 113.3 |
Denver Nuggets | 42 | 19 | .689 | 0.5 | 114.5 | 110.3 |
Los Angeles Clippers | 39 | 21 | .650 | 3.0 | 117.2 | 112.5 |
New Orleans Pelicans | 36 | 25 | .590 | 6.5 | 116.2 | 111.7 |
Phoenix Suns | 35 | 26 | .574 | 7.5 | 117.1 | 114.4 |
Sacramento Kings | 34 | 26 | .567 | 8.0 | 118.1 | 117.8 |
Dallas Mavericks | 34 | 27 | .557 | 8.5 | 118.7 | 118.0 |
Los Angeles Lakers | 34 | 29 | .540 | 9.5 | 117.1 | 117.4 |
Golden State Warriors | 32 | 28 | .533 | 10.0 | 118.6 | 117.2 |
Utah Jazz | 28 | 34 | .452 | 15.0 | 117.7 | 120.4 |
Houston Rockets | 26 | 34 | .433 | 16.0 | 112.8 | 113.0 |
Memphis Grizzlies | 21 | 41 | .339 | 22.0 | 106.1 | 112.6 |
Portland Trail Blazers | 17 | 43 | .283 | 25.0 | 107.6 | 115.7 |
San Antonio Spurs | 13 | 48 | .213 | 29.5 | 112.3 | 120.3 |
Division Standings
* Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Atlantic Division | |||||||
Boston Celtics (1) | 48 | 12 | .800 | — | 121.3 | 109.9 | 11.45 |
New York Knicks (4) | 36 | 25 | .590 | 12.5 | 113.4 | 109.7 | 3.68 |
Philadelphia 76ers (5) | 35 | 25 | .583 | 13.0 | 117.1 | 113.8 | 2.87 |
Brooklyn Nets (11) | 24 | 37 | .393 | 24.5 | 112.0 | 114.2 | -1.87 |
Toronto Raptors (12) | 23 | 38 | .377 | 25.5 | 114.4 | 117.6 | -3.34 |
Central Division | |||||||
Milwaukee Bucks (2) | 41 | 21 | .661 | — | 121.4 | 116.9 | 3.63 |
Cleveland Cavaliers (3) | 39 | 21 | .650 | 1.0 | 114.4 | 109.5 | 4.18 |
Indiana Pacers (8) | 34 | 28 | .548 | 7.0 | 123.3 | 122.0 | 0.93 |
Chicago Bulls (9) | 29 | 32 | .475 | 11.5 | 111.7 | 113.1 | -1.60 |
Detroit Pistons (14) | 9 | 51 | .150 | 31.0 | 112.1 | 121.0 | -8.62 |
Southeast Division | |||||||
Orlando Magic (6) | 35 | 26 | .574 | — | 111.5 | 109.9 | 1.56 |
Miami Heat (7) | 34 | 26 | .567 | 0.5 | 110.6 | 109.9 | 0.44 |
Atlanta Hawks (10) | 26 | 34 | .433 | 8.5 | 120.4 | 122.7 | -2.45 |
Charlotte Hornets (13) | 15 | 46 | .246 | 20.0 | 107.6 | 118.0 | -10.44 |
Washington Wizards (15) | 9 | 52 | .148 | 26.0 | 114.6 | 124.7 | -9.66 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Northwest Division | |||||||
Minnesota Timberwolves (1) | 43 | 19 | .694 | — | 113.3 | 106.5 | 6.67 |
Oklahoma City Thunder (2) | 42 | 19 | .689 | 0.5 | 120.9 | 113.3 | 7.44 |
Denver Nuggets (3) | 42 | 19 | .689 | 0.5 | 114.5 | 110.3 | 4.25 |
Utah Jazz (11) | 28 | 34 | .452 | 15.0 | 117.7 | 120.4 | -2.84 |
Portland Trail Blazers (14) | 17 | 43 | .283 | 25.0 | 107.6 | 115.7 | -7.72 |
Pacific Division | |||||||
Los Angeles Clippers (4) | 39 | 21 | .650 | — | 117.2 | 112.5 | 4.63 |
Phoenix Suns (6) | 35 | 26 | .574 | 4.5 | 117.1 | 114.4 | 1.69 |
Sacramento Kings (7) | 34 | 26 | .567 | 5.0 | 118.1 | 117.8 | 0.75 |
Los Angeles Lakers (9) | 34 | 29 | .540 | 6.5 | 117.1 | 117.4 | 0.03 |
Golden State Warriors (10) | 32 | 28 | .533 | 7.0 | 118.6 | 117.2 | 1.94 |
Southwest Division | |||||||
New Orleans Pelicans (5) | 36 | 25 | .590 | — | 116.2 | 111.7 | 4.37 |
Dallas Mavericks (8) | 34 | 27 | .557 | 2.0 | 118.7 | 118.0 | 1.03 |
Houston Rockets (12) | 26 | 34 | .433 | 9.5 | 112.8 | 113.0 | 0.41 |
Memphis Grizzlies (13) | 21 | 41 | .339 | 15.5 | 106.1 | 112.6 | -5.92 |
San Antonio Spurs (15) | 13 | 48 | .213 | 23.0 | 112.3 | 120.3 | -7.41 |